Anbieter: The Server Group Ltd
In-Win IW-RF100 - 1U Short Depth Server Chassis - 365mm Depth
0,00 €
Beschreibung
| Technical Details | ||
|---|---|---|
| Case Form Factor | 1U Rackmount | |
| Motherboard Compatibility | MINI ITX (6.7" x 6.7") M-ATX (9.6" x 9.6") ATX (12.6" x 9.6") | |
| Drive Bays |
External 5.25" |
0 |
| External 3.5" | 0 | |
| Internal 3.5" | 1 | |
| Internal 2.5" | 2 | |
| Hotswap 3.5" | 0 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | Not Applicable | |
| Expansion Slots | Full Height | 1 |
| Low Profile | 0 | |
| Cooling | Supports 40 x 28 mm PWM Fan x 2 (Max up to 3) | |
| Power Supply Form Factor | 1U Flex PSU (Not Included - See Compatible Products) | |
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 2 | |
| USB 3.0 | 0 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Black | |
| Material | 1.0 mm SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 365 x 482.6 x 44 mm (9.8“ x 19” x 1.75”) D X W X H | |
| Weight | 5.15 kg (Approx) | |
| What's Included | ||
|
||



