Anbieter: The Server Group Ltd
Chenbro SR115 - Tower Workstation Case
0,00 €
Beschreibung
Features & Benefits
- 4U tower and rackable supports rack kit option: ear handle, slide rail, and CMA
- Eight PCIe slots support more I/O applications, including double-width GPU card
- Flexible PSU support PS2 or CRPS
- Multi-Storage: Internal or external storage kit support 2.5” or 3.5” HDD
- Security bezel and user-friendly toolless side cover
- Coverage server and workstation applications
- Lower acoustic
| Technical Details | ||
|---|---|---|
| Case Form Factor | Toer | |
| Motherboard Compatibility | Mini-ITX, Micro ATX, Standard ATX, Extended ATX | |
| Drive Bays |
External 5.25" |
2 |
| External 3.5" | 1 | |
| Internal 3.5" | 0 | |
| Internal 2.5" | 0 | |
| Hotswap 3.5" | 0 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | Optional 4-Bay internal HDD cage with 80mm fan, 4500RPM, 12Gb/s miniSAS-HD, option | |
| Expansion Slots | Full Height | 8 |
| Low Profile | 0 | |
| Cooling | 2x 80mm (T=25mm), PWM, 4500RPM, rear, option 1x 120mm (T=25mm), PWM, 2600RPM, middle, option |
|
| Power Supply Form Factor | Standard ATX or Mini Redundant | |
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Black | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions |
581.9 x 175.0 x 438.0 (mm) ; 23" x 6.89" x 17.24" (bezel not included) |
|
| Weight | 17kg (Approx) | |
| What's Included | ||
|
||



