Anbieter: The Server Group Ltd
Chenbro RM41736 Plus - 4U 36-Bay High Density Storage Server Chassis
0,00 €
Beschreibung
Features & Benefits
- Supports 36 x 3.5" SAS/SATA with front/rear access of high-density storage server
- Supports MB size up to SSI EEB (12" x 13")
- High-speed Data Transmission (HDT): 12Gbps SAS expander IC on backplane.
- Supports two front access USB3.0 ports
- Optional rear-mounted OS drives tray: 2-bay 2.5" hot-swap HDD with 12Gbps backplane or 2 x 2.5" internal drive bay.
- Tool-less design of Top Cover, MB carrier, Slide Rail and HDD tray which supports easy maintenance
- Economic power-consumption cooling: 7 x 8038 hot-swap Fan, 7500RPM.
- High power efficiency: 1+1 CRPS 1200W 80 PLUS Platinum power supply.
| Technical Details | ||
|---|---|---|
| Case Form Factor | 4U Rackmount | |
| Motherboard Compatibility | Mini-ITX, Micro ATX, Standard ATX, Extended ATX | |
| Drive Bays |
External 5.25" |
0 |
| External 3.5" | 0 | |
| Internal 3.5" | 0 | |
| Internal 2.5" | 0 | |
| Hotswap 3.5" | 36 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | Front: 3.5” 24-port 12Gbps, Mini-SAS HD, Expander (1) Rear: 3.5" 12-port 12Gbps, Mini-SAS HD, Expander (1) |
|
| Expansion Slots | Full Height | 0 |
| Low Profile | 7 | |
| Cooling | Middle: 7 x 80 mm (T=38 mm) | |
| Power Supply Form Factor | 1+1 CRPS 1200W | |
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Black | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 699.0 x 432.0 x 176.0 (mm) 27.52” x 17.01” x 6.93” |
|
| Weight | 27kg (Approx) | |
| What's Included | ||
|
||



